McDonald's RED Team Roster
Northampton, Phillipsburg, Palisades Team
|
Jersey # |
Player | High School | Position | Height | Weight | College Attending |
| 1 | Shawn Brice | Pius X | RB | 6.0 | 170 | Undecided |
| 2 | Willie Wallace | Pius X | WR | 6.4 | 240 | Dixie St. (Utah) |
| 4 | Eric DeFelice | Pen Argyl | LB | 5.11 | 185 | Penn State |
| 7 | Jim Zuber | Northampton | S/CB | 5.10 | 170 | Wilkes |
| 9 | Jed Fitz | Palisades | QB/P | 6.0 | 205 | Widener |
| 10 | Scott Kish | Phillipsburg | QB | 6.2 | 185 | Undecided |
| 12 | Mark Julian | Notre Dame | QB | 6.2 | 195 | LaSalle |
| 13 | Tim Penyak | Phillipsburg | CB | 5.11 | 208 | Monmouth |
| 14 | Josh Harding | Palisades | S | 6.0 | 160 | Shippensburg |
| 15 | Steve Doran | Phillipsburg | CB | 5.8 | 175 | Undecided |
| 16 | Tyler McCandless | Northampton | K/P | 5.10 | 145 | Maryland |
| 19 | Matt Chaffier | Bangor | DE | 6.0 | 185 | Undecided |
| 21 | Matthew Bishop | Bethlehem Catholic | LB/SS | 6.0 | 220 | LaSalle |
| 22 | Darrell Roth | Nazareth | WR | 6.0 | 170 | Muhlenberg |
| 25 | Rick Kressley | Northampton | LB | 6.1 | 190 | Undecided |
| 30 | Quinton Lopez | Pius X | WR | 6.2 | 195 | Dixie State |
| 31 | Mel Stewart | Pius X | DB/RB | 6.1 | 185 | Lock Haven |
| 34 | Chris Williams | Northampton | LB | 5.9 | 184 | Undecided |
| 38 | Erik Gough | Saucon Valley | LB/RB | 5.11 | 245 | Millersville |
| 44 | Nathan Kranich | Notre Dame | RB/DL | 5.11 | 225 | Undecided |
| 45 | Andrew Mayette | Palisades | LB | 6.3 | 235 | DeSales Univ. |
| 51 | Kevin Clowser | Saucon Valley | OG | 6.2 | 268 | Hill School |
| 53 | Tyler Azzalina | Freedom | OL | 6.3 | 230 | Bloomsburg |
| 54 | John Navone | Easton | C | 6.0 | 220 | King's College |
| 55 | Bryan Kopesky | Phillipsburg | G/LB | 5.8 | 210 | Undecided |
| 56 | Matt Herbster | Nazareth | DE | 6.4 | 215 | West VA |
| 58 | Todd Kresge | Easton | G/LB | 5.9 | 195 | Wilkes Univ. |
| 59 | Marc Reichard | Saucon Valley | C | 6.1 | 230 | Lock Haven |
| 60 | David Huot | Freedom | G/LB | 6.3 | 250 | Bloomsburg |
| 62 | Nathan Strawn | Bangor | LB | 5.9 | 175 | Undecided |
| 68 | Jarrid Myers | Easton | DT | 5.11 | 210 | Undecided |
| 69 | Fletcher Christiansen | Palisades | OG | 6.0 | 205 | Penn State |
| 71 | Chris Hall | Northampton | G/DE | 6.0 | 190 | Kings College |
| 72 | Zachary Fulmer | Pen Argyl | OT | 5.10 | 235 | NCC |
| 77 | Alex Szoke-Benton | Pius X | OT/DT | 6.4 | 270 | St. Francis |
| 78 | Mark Kittle | Freedom | OT | 6.4 | 260 | Bloomsburg |
| 79 | Keith Weaver | Palisades | OT | 6.5 | 315 | Lackawanna |
| 80 | John Korpics | Liberty | DE | 6.5 | 240 | Millersville |
| 82 | Josh Melhem | Pen Argyl | DE | 6.7 | 210 | Millersville |
| 84 | Seth Mull | Northampton | WR/DB | 6.0 | 190 | Wilkes |
| 85 | Michael Good | Nazareth | TE | 6.2 | 190 | Del Valley |
| 89 | James Ohland | Bangor | TE | 6.2 | 225 | Undecided |
| 99 | Will Severn | Liberty | DT | 5.11 | 280 | E. Stroudsburg |
James Rehm (Bangor), Mike Bortz (Pen Argyl), Stephen Waring (Pen Argyl), Jonathan Campbell (Wilson), Brendan Van Ackeren (Liberty), Matt Sterner (Liberty) and Zach Bills (Pius X) were selected but are unable to play.