McDonald's GOLD Team Roster
Lehigh, Carbon and Monroe County Teams
|
Jersey # |
Player | High School | Position | Height | Weight | College Attending |
| 1 | David Horton | Central Catholic | WR | 6.0 | 185 | Richmond |
| 2 | Jason Kunkle | N. Lehigh | QB | 5.10 | 170 | Undecided |
| 3 | Troy Bartholomew | Pleasant Valley | SS | 5.11 | 175 | Robert Morris |
| 4 | Doug Sherman | E. Stroudsburg N. | TE/DE | 6.5 | 220 | Penn State |
| 5 | Tyler Hersch | Emmaus | WR | 5.9 | 173 | Cortland State |
| 6 | Anthony Avosso | Pocono Mt. West | DB | 6.1 | 180 | Bloomsburg |
| 7 | CJ Haffner | Pleasant Valley | QB | 5.10 | 175 | Temple |
| 8 | Kyle Himmelwright | Whitehall | RB/WR | 6.1 | 185 | Valparaiso |
| 9 | Donny Cioffi | E. Stroudsburg S | OLB/TE | 5.10 | 225 | LaSalle |
| 10 | Justin Troxell | William Allen | QB | 6.0 | 170 | Undecided |
| 11 | Matt Melly | Central Catholic | FS/WR | 6.2 | 190 | Widener |
| 12 | Jeff Wert | Stroudsburg | DB | 5.10 | 175 | East Stroudsburg |
| 14 | Frank Lawler | Southern Lehigh | WR | 6.0 | 180 | Undecided |
| 15 | Rob Hartensfels | E. Stroudsburg S. | DB/WR | 5.10 | 180 | East Stroudsburg |
| 17 | Greg Hagar | Parkland | QB | 6.2 | 175 | Amherst |
| 18 | Joseph Mahon | Pocono Mt. West | CB | 5.11 | 190 | Wilkes |
| 20 | Marc Best | E. Stroudsburg N. | RB | 5.8 | 175 | Bloomsburg |
| 21 | Steven DiStefano | Stroudsburg | RB | 5.9 | 185 | Kutztown |
| 22 | Jamie Germani | Emmaus | RB | 5.11 | 185 | Cornell |
| 23 | Justin Kulp | Southern Lehigh | RB | 5.11 | 190 | Ithaca |
| 25 | Scott Mader | Pocono Mt. East | FB/TE | 6.1 | 200 | East Stroudsburg |
| 32 | Tony Jordan | Dieruff | RB | 5.7 | 165 | Undecided |
| 34 | Scott Olson | Pleasant Valley | RB | 5.9 | 175 | Undecided |
| 35 | Drew Morrissey | Emmaus | LB | 5.10 | 210 | Moravian |
| 38 | Nick Davis | Dieruff | MLB | 5.10 | 190 | Undecided |
| 42 | Kyle DeFranceschi | Catasauqua | WR | 5.11 | 170 | Lafayette |
| 49 | Brendan Gallagher | Parkland | MLB | 6.2 | 220 | Phillips Academy |
| 51 | Donald Fahringer | Lehighton | DT | 6.1 | 272 | Wilkes |
| 55 | Matt Maurer | William Allen | OLB/TE | 5.11 | 195 | Kutztown |
| 56 | Jonathan Rex | Northwestern | DT/OG | 6.0 | 246 | Kutztown |
| 58 | John Perez | Stroudsburg | OG | 6.0 | 180 | Millersville |
| 60 | Chris Wiest | Pleasant Valley | WR | 6.1 | 210 | Penn State |
| 62 | Bruce "Alec" Ferris | Salisbury | OG | 6.2 | 220 | East Stroudsburg |
| 63 | Brian Bock | Pleasant Valley | C | 6.0 | 240 | Undecided |
| 65 | Cesare Natale | Emmaus | DT | 5.11 | 255 | Delaware Valley |
| 66 | Anthony Rada | E. Stroudsburg S. | OG | 6.1 | 260 | Robert Morris |
| 68 | Brian Wasco | Pleasant Valley | DT | 6.2 | 230 | Hamilton College |
| 71 | Akeem Revan | E. Stroudsburg S. | DT | 6.1 | 245 | Cheyney |
| 72 | Mike Grampp | E. Stroudsburg N. | OT | 6.3 | 215 | Kings College |
| 73 | Tom O'Brien | E. Stroudsburg S. | OT | 6.3 | 275 | Undecided |
| 74 | James Kern, Jr | Northern Lehigh | DT | 6.1 | 200 | Undecided |
| 75 | Jonathan Ruch | Central Catholic | OT/DE | 6.3 | 220 | Cornell |
| 76 | Kevin Dyches | E. Stroudsburg N. | OG | 6.1 | 300 | Bloomsburg |
| 78 | Tim Moll | Dieruff | C | 6.0 | 245 | Kutztown |
| 82 | Shane Casciano | Central Catholic | P/K | 6.1 | 195 | Hofstra |
| 83 | Dan Courtright | E. Stroudsburg S. | OLB/TE | 6.1 | 215 | East Stroudsburg |
| 85 | Miguel Roman | Dieruff | FS/WR | 6.1 | 175 | Undecided |
| 88 | Pete Antonelli | Pocono Mt. West | DE | 5.9 | 230 | Mansfield |
| 89 | Derek Wentz | Palmerton | DE | 6.4 | 220 | Kutztown |
Michael Snyder (Stroudsburg), Bryan Reiss (Emmaus), Tyler McCambridge (Central Catholic), Steven DiStefano (Stroudsburg), Daniel Miller (Lehighton) Nathan Glose (Whitehall), and Morgan Thomas (Parkland) were selected but are unable to play.