Wilson 2006 Football Schedule

Wilson Warriors- 2A
424 Warrior Lane
Easton, PA 18042
Head Coach - Bret Comp
Mascot - Warriors
Colors - Royal Blue and Gold
Smith Field
2005 Record - 12-3

2006 Football Schedule Record: 16-0

Date Opposition Time Wilson Score Opp. Score
9/1 at Palisades 7pm 28 18
9/9 Saucon Valley 1:30pm 48 17
9/15 at Catasauqua 7pm 40 7
9/23 Salisbury 1:30pm 49 14
9/29 at Southern Lehigh 7pm 41 0
10/7 Palmerton 2pm 22 21
10/14 Northern Lehigh 2pm 24 7
10/21 at Pen Argyl 1:30pm 21 0
10/27 at Bangor 7pm 33 0
11/4 Notre Dame 2pm 43 7
11/11 Palmerton * 1:30pm 28 14
11/18 Pen Argyl * 1:30pm 35 7
11/25 Palisades** 1pm 42 25
12/2 vs Lakeland x1 1pm 48 27
12/9 vs Wyomissing x2 1pm 21 13
12/16 vs Jeannette       x3 1pm 29 28

 

* Dist. 11 Class 2A Playoff Game

** Dist. 11 Championship Game

x1 - Class 2A State Playoff Game at Bethlehem School District Stadium

x2 - Class 2A PIAA Eastern Final at Bethlehem School District Stadium

x3 - PIAA Class 2A State Championship Game, at Hershey