Salisbury Township 2006 Football Schedule
Salisbury Township Falcons
- 2A
500 East Montgomery Street
Allentown, PA 18103
Head Coach - Mark Scisly
Mascot - Falcons
Colors - Navy Blue and White
Salisbury High School Football Stadium
2005 Record - 3-7
2006 Football Schedule Record: 7-5
| Date | Opposition | Time | Salisbury Score | Opp. Score |
| 9/1 | Palmerton | 6pm | 19 | 21 |
| 9/8 | at Northwestern | 7pm | 20 | 29 |
| 9/15 | Northern Lehigh | 7pm | 20 | 13 |
| 9/23 | at Wilson Area | 1:30pm | 14 | 49 |
| 9/29 | Catasauqua | 7pm | 33 | 8 |
| 10/6 | at Notre Dame | 7pm | 20 | 13 |
| 10/14 | at Pen Argyl | 1:30pm | 14 | 31 |
| 10/20 | Saucon Valley | 7pm | 41 | 20 |
| 10/27 | at Palisades | 7pm | 6 | 35 |
| 11/3 | Southern Lehigh | 7pm | 48 | 14 |
| 11/10 | Montrose* | 7pm | 41 | 14 |
| 11/17 | Pine Grove ** | 7pm | 35 | 14 |
* Eastern Conference Class 2A Playoff Game
** Eastern Conference Class 2A Championship Game