Northwestern Lehigh 2006 Football Schedule
Northwestern Lehigh Tigers
- 3A
6493 Route 309
New Tripoli, PA 18066
Head Coach - Bob Mitchell
Mascot - Tigers
Colors - Black and Gold
Tiger Stadium
2005 Record -
2-8
2006 Football Schedule Record: 9-3
| Date | Opposition | Time | Northwestern Score | Opp. Score |
| 9/1 | at Notre Dame | 6pm | 31 | 21 |
| 9/8 | Salisbury | 7pm |
29 |
20 |
| 9/15 | Palisades | 7pm | 28 | 7 |
| 9/22 | at Bangor | 7pm | 56 | 12 |
| 9/29 | at Saucon Valley | 7pm | 44 | 12 |
| 10/6 | Pen Argyl | 7pm | 7 | 20 |
| 10/13 | Southern Lehigh | 2pm | 49 | 0 |
| 10/20 | at Northern Lehigh | 7pm | 0 | 21 |
| 10/27 | at Palmerton | 7pm | 45 | 23 |
| 11/3 | Catasauqua | 7pm | 42 | 35 |
| 11/11 | at Bethlehem Catholic * | 7pm | 35 | 33 |
| 11/17 | at Pottsville ** | 7pm | 7 | 13 |
* Dist. 11 Class 3A Playoff Game
** Dist. 11 Championship Game