Pottsville Nativity 2006 Football Schedule

Nativity BVM - A
One Lawtons Hill
Pottsville, PA 17901
Head Coach - Tony Klazis
Mascot - Hilltoppers
Colors - Green and Gold
St. Clair Veterans Memorial Stadium
2005 Record - 8-4

2006 Football Schedule Record: 7-4

Date Opposition Time Nativity Score Opp. Score
9/1 at Halifax 7pm 17 54
9/8 Bishop O'Reilly 7pm 40 6
9/15 at Bucktail 7pm 42 14
9/22 at Northwest Area 7pm 0 42
9/29 at East Juniata 7pm 49 25
10/6 Columbia Montour 7pm 26 6
10/14 at Lourdes Regional 7pm 6 14
10/20 Bishop Hafey 7pm 39 0
10/28 Carson Long 1pm 35 0
11/4 at Bishop Sullivan Catholic (VA) 2pm 33 0
11/11 Minersville * 7pm 7 21

* Dist. 11 Class A Playoff Game