Easton 2006 Football Schedule
Easton - 4A
2601 William Penn Highway
Easton, PA 18045
Head Coach - Steve Shiffert
Mascot - Red Rovers
Colors - Red and White
Cottingham Stadium
2005 Record - 7-4
2006 Football Schedule Record: 12-2
| Date | Opposition | Time | Easton Score | Opp. Score |
| 9/1 | Cardinal O'Hara | 7pm | 6 | 0 |
| 9/8 | at Emmaus |
7pm |
41 | 0 |
| 9/15 | Allen | 7pm | 49 | 0 |
| 9/22 | at Whitehall | 7pm | 23 | 0 |
| 9/29 | Central Catholic | 7pm | 50 | 0 |
| 10/6 | at Nazareth | 7pm | 49 | 14 |
| 10/13 | Bethlehem Freedom | 7pm | 39 | 0 |
| 10/20 | at Northampton | 7pm | 34 | 0 |
| 10/27 | at Bethlehem Liberty | 7pm | 7 | 17 |
| 11/3 | Bethlehem Catholic | 7pm | 44 | 27 |
| 11.10 | Wyoming Valley West* | 7pm | 28 | 0 |
| 11/17 | at Parkland * | 7pm | 17 | 15 |
| 11/23 | Phillipsburg, NJ x | 9am | 21 | 7 |
| 11/25 | at Liberty ** | 7pm | 14 | 35 |
X at Lafayette College - Fisher Field - 100th meeting - ESPN2
* Dist. 11 Class 4A Playoff Game
** Dist. 11 Championship Game